Our regional conferences bring together our members, regulators and industry to network and exchange information through interesting and interactive sessions to help inform and influence qldwater priorities.
The 2019 program is listed in the table below.
Date | Location | Host | Event |
---|---|---|---|
7 March | Albion | qldwater | Queensland Water Skills Partnership Forum |
28 March | Biloela | Banana Shire Council | Regional Mini-Conference |
2 May | Brisbane | qldwater | qldwater Emerging Contaminants Workshop. This event is free for speakers and for up to two representatives per qldwater member, with additional attendees charged at $100 per person. For further information contact rfearon@qldwater.com.au. |
13 May | Brisbane | Paroo Shire Council | qldwater Water Connections Tour Day 1 - Cunnamulla |
14 May |
Brisbane | Bulloo Shire Council | qldwater Water Connections Tour Day 2 - Thargomindah |
15 May |
Brisbane | Quilpie Shire Council | qldwater Water Connections Tour Day 3 - Quilpie |
16 May |
Brisbane | Murweh Shire Council | qldwater Water Connections Tour Day 4 - Charleville |
17 May |
Brisbane | Murweh Shire Council | qldwater Water Connections Tour Day 5 and Regional Mini Conference, Charleville |
4 June | Brisbane | qldwater | Reef Councils Wastewater Stewardship Strategic Assessment (WWSSA) Project |
13 June | Brisbane | qldwater | qldwater Asset Management Workshop |
3 July | Townsville | Townsville City Council | SWIM/swimlocal training and workshop |
4 July | Townsville | Townsville City Council | QWRAP meeting, site tour of Haughton Pipeline and dinner |
5 July | Townsville | Townsville City Council | Regional Mini-Conference |
25 July | Hervey Bay | Fraser Coast Regional Council | QWRAP alliance meeting, tour of a range of sites in Maryborough and Hervey Bay and dinner |
26 July | Hervey Bay | Fraser Coast Regional Council | Regional Mini-Conference |
11 Sept | Logan | Logan City Council | qldwater Annual Forum Day 1 including technical tour showcasing Logan Water Infrastructure Alliance activities |
12 Sept | Logan | Logan City Council | qldwater Annual Forum Day 2 - presentations |
5 Nov | Brisbane | qldwater |
Reef Councils Wastewater Stewardship Strategic Assessment (WWSSA) Project |
Our innovative event program offers a range of cost-effective opportunities for sponsors wanting to support and connect with the organisations making up the Queensland urban water and sewerage service industry.