Please follow the tabs to see events for each year.
Date | Location | Host | Event |
---|---|---|---|
6 March 2024 | Teams |
qldwater |
Essentials Webinar: Land Use Safety Planning for Chlorine Gas Facilities Ben Fleming, Senior Safety Advisor at the Major Hazard Facilities Unit within the Office of Industrial Relations presented on land use safety planning for chlorine gas facilities, providing an overview of the application of safety and planning regulations to hazardous chemicals including the primary planning instruments for chlorine installations. To watch a recording and to download Ted's presentation, click here. |
21 March | Teams |
qldwater |
Essentials Webinar: Changes to the National Performance Report (NPR): how it will affect your annual reporting requirements Dr David Scheltinga, Manager of the qldwater Statewide Water Information Management System (SWIM) presented on the upcoming changes to the National Performance Report (NPR): how it will affect your annual reporting requirements. To watch a recording and to download Matthew's presentation, click here. |
19 April | Parliament House |
qldwater |
Water Skills Forum 2024 The Water Skills Forum 2024 was held at Parliament House, Brisbane. To view recordings or download presentations from the forum, |
23 April | Teams |
qldwater |
Essentials Webinar: Ensuring Telcos meet regulatory requirements to protect critical water assets Carmel Serratore, Principal Consultant at Integrated Legal Solutions and previously Legal Counsel for Seqwater stepped through the new legal agreement template (Telco Land Access Agreement or TLAA) which has been prepared for qldwater to assist its members when dealing with a licensed carrier seeking to deploy low impact facilities (in particular, under a LAAN pursuant to Schedule 3 of the Telecommunications Act 1997 (Cth)). The TLAA seeks to ensure telecommunication providers and their personnel/contractors meet their legislated (and contractual) requirements whilst protecting the interests and ongoing rights of urban water service providers (WSPs). To watch a recording and to download Carmel's presentation, click here. |
8 May | Teams |
qldwater |
Fundamentals Webinar: Introduction to SCADA Murray Thompson provides an introduction and overview of SCADA and telemetry systems utilised within the water and sewerage industry including practical workplace examples of how these systems operate on a day-to-day basis. It is designed for field and operations staff to ensure they are able to confidently monitor, operate and report upon the performance of their water and sewerage assets and also response appropriately to events and alarms. This webinar is part of the qldwater Urban Water Micro Credential Program 2023 Project and acts as an introduction to a series of Micro-Credential courses which will be delivered between June and September 2024. To watch a recording and to download Murray's presentation, click here. |
13-17 May | Various |
qldwater |
Water Connections Week 2024 The 2024 Water Connections Tour included visits to Mount Isa, Cloncurry, Julia Creek, Richmond, Hughenden and Winton. The Water Connections Tour has been developed to allow participants to gain insights into the issues and challenges of providing essential urban water services to regional and remote Queensland communities. It provides an opportunity to bring together both state and federal government to gain first-hand insights of issues identified in the Urban Water Risk Assessment and compliance for wastewater treatment assets. Thanks to our Water Connections Tour sponsor, Lackon, for their financial contribution and providing a project management expert to accompany the tour delegation. |
14 May | Teams |
qldwater |
Fundamentals Webinar: Using Data Effectively James Howey from Viridis presented an introduction to Micro-Credential to be delivered later this year. This non accredited training course is intended to help staff appreciate the value of using water quality data collected as part of operational roles. It also aims at helping make use of tools like Excel spreadsheets and swimlocal to record data, see data trends, identify emerging issues, make informed decisions on corrective actions and comply with the organisation’s Drinking Water Quality Management Plan (DWQMP). To watch a recording and to download Murray's presentation, click here. |
22 May | Teams |
qldwater |
Fundamentals Webinar: Drinking Water Quality Management Plans James Howey from Viridis presented an introduction to Micro-Credential to be delivered later this year. This non accredited training course is aimed at helping operators and operational support staff understand the importance of a Drinking Water Quality Management Plan (DWQMP) and the critical role operators play in ensuring the thorough implementation of the DWQMP. This training assists operational staff understand the critical management plan operational touch points, to ensure the plan meets its intended purpose to supply safe drinking water and manage risks from catchment to consumer. To watch a recording and to download Murray's presentation, click here. |
Date | Location | Host | Event |
---|---|---|---|
26 October | Teams |
qldwater |
Essentials Webinar: Managing Harmful Algal Blooms (HABs) through your Drinking Water Quality Management Plan Blue green algae outbreaks in surface waters can be challenging for water service providers, especially when coupled with other risks that are heightened by high temperatures. In this presentation, Ted Aldred from the Department of Regional Development, Manufacturing and Water identifies where water service providers Drinking Water Quality Management Plans address those risks. The Q&A session addressed ways for water service providers to capture the emergent risk that HAB might present and included some lived experiences from service providers who are successfully managing those risks. To watch a recording and to download Ted's presentation, click here. |
19 October | Teams |
qldwater |
Essentials Webinar: BOM climate and water outlook for the coming season At the end of 2019 Queensland was in drought and moisture content in soils was very low across Queensland, in some places the lowest on record. This was alleviated by the following two years being wetter than average including major flood events in SEQ and NSW during 2022. At the end of 2023 many catchments are very dry, especially those in SEQ where winter rainfall fell in the lowest 10% of historical records. Greater rainfall will be required to cause catchment inflows into our dams. The seasonal forecast for November is for rainfall very much below median, with totals likely to fall in the lowest 20% of records for much of the state. At the same time, the chance of temperature being above median is above 80% for the whole state, with a high chance of record temperatures across Queensland. We are in for a hot dry summer, which will have follow on effects for water security across the state. In this comprehensive overview, Matthew Coulton from the Bureau of Meteorology provided history and insights into the various climate outlook products that are available from BOM, all of which are regularly updated. To watch a recording and to download Matthew's presentation, click here. |
5 - 7 September | Toowoomba |
Toowoomba Regional Council |
Annual Forum 2023 The Annual Forum 2023 was held at the qldwater office at Eagle Farm, Brisbane. For an overview of the day and to download presentations, click here. Members will need to log in to download presentations. |
15 - 19 May | Central Queensland |
Various |
Water Connections Week The tour itinerary included visits to treatment plants, meetings with key staff and elected representatives and local hospitality in the South Burnett, North Burnett, Cherbourg, Fraser Coast, Woorabinda, Gladstone and Bundaberg Council areas. |
8 June | Eagle Farm |
qldwater |
Water Skills Forum 2023 The Water Skills Forum 2023 was held at the qldwater office at Eagle Farm, Brisbane. To view recordings or download presentations from the forum, |
9 June | Eagle Farm |
qldwater |
Strategic Priorities Meeting |
Date | Location | Host | Event |
---|---|---|---|
22 February | MS Teams | qldwater | Fundamentals Webinar Common Challenges and Controls for Water Reuse - presented by Ben McClatchie Fundamentals Webinars (qldwater.com.au) |
04 March | Eagle Farm |
qldwater |
Strategic Priorities Meeting |
15 March | MS Teams |
qldwater |
Fundamentals Webinar Presence/Absence of E. coli Test - presented by Terry Fagg |
24 - 25 March | Yeppoon |
Livingstone Shire Council |
Livingstone Regional Conference To view the presentations from the conference, click here. |
10 - 12 May | Brisbane | qldwater | AWA - OzWater Brisbane |
23 - 24 May | Port Douglas | Douglas Shire Council | Port Douglas Regional Conference To view presentations from the conference, click here. This is a member only page (qldwater.com.au) |
31 May | MS Teams | qldwater | Fundamentals Webinar Lagoon Management presented by Kathryn Turner, Urban Utilities Fundamentals Webinars (qldwater.com.au) |
2 June | Eagle Farm |
qldwater |
Water Skills Forum 2022 The Water Skills Forum 2022 was held at the qldwater office at Eagle Farm, Brisbane. To view presentations from the forum, click here.This is a member only page (qldwater.com.au) |
3 June | Eagle Farm |
qldwater |
Strategic Priorities Meeting |
13 - 14 July | Gympie |
Gympie Regional Council |
Gympie Regional Conference To view the presentations from the conference, click here. |
06 September | Gold Coast |
City of Gold Coast |
Annual Forum 2022 Day 1 - Research and Innovation Showcase |
07 September | Gold Coast |
City of Gold Coast |
Annual Forum 2022 Day 2 - Gold Coast Tour Day The second day included site tours of the Tugun desalination plant with thanks to Seqwater, and Merrimac recycled water projects with thanks to City of Gold Coast. This was followed by the Best of the Best Queensland Water Taste Test, some presentations from City of Gold Coast on local issues and challenges and the annual vendor pitches – which support scholarships for qldwater members to attend industry events. The Annual Forum Dinner followed, with entertainment supplied via “A beer and a chat with the Elder Water Professionals.” |
08 September | Gold Coast |
City of Gold Coast |
Annual Forum 2022 Day 3 - Annual Forum Day |
09-Sepember | Eagle Farm |
qldwater |
Strategic Priorities Meeting |
15 September | MS Teams |
qldwater |
Fundamentals Webinar The Fundamentals of Trickle Filters - presented by Terry Fagg View Recording of Webinar Here |
10 November | MS Teams |
qldwater |
Fundamentals Webinar The Fundamentals of Inflow and Infiltration - presented by Dominique Keirens, City of Gold Coast |
09 December | MS Teams |
qldwater |
Strategic Priorities Meeting |
Date | Location | Host | Event |
---|---|---|---|
19 January |
MS Teams |
qldwater |
Fundamentals Webinar Backflow/Cross Connection Awareness & Control presented by Murray Thompson |
28 January | MS Teams | qldwater | Essentials Webinar Seven year major sewer upgrade project that is approaching completion presented by Nadine Story and Noel Ralph Innovations in Asset Management presented by Dr Joe Mathew |
17-18 February | Goondiwindi | qldwater & NSW Water Directorate | Sustainable Services for Regional and Remote Communities |
23 February |
MS Teams |
qldwater |
Fundamentals Webinar Working with Chemicals & Hazardous Substances presented by Murray Thompson |
4 March | Eagle Farm | qldwater | Water Skills Forum 2021 |
5 March | Eagle Farm | qldwater | Strategic Priorities Group Meeting |
11 March | MS Teams | qldwater | Fundamentals Webinar Pumping Fundamentals presented by Terry Fagg |
15 April | Zoom | qldwater | Essentials Webinar THM Management in Drinking Water Networks Speakers: Stuart Boyd, Duncan Middleton, Cameron Ansell, Phil Wetherell Panellists: Phil Wetherell. Paul Sherman, Terry Fagg |
22 April | Ms Teams | qldwater | Emerging Contaminants and Biosolids Workshop |
27 April | Zoom | qldwater | Fundamentals Webinar Electrical Safety Working on Metallic Pipes presented by Murray Thompson |
19-20 May | Barcaldine | qldwater | Barcaldine Regional Conference |
25 May | Zoom | qldwater | Fundamentals Webinar Disinfection of Water Assets presented by Murray Thompson |
4 June | MS Teams | qldwater | Strategic Priorities Group Meeting |
10 June | Zoom | qldwater | Fundamentals Webinar Jar Testing presented by Terry Fagg |
22 June | Zoom | qldwater | Fundamentals Webinar Guide to CT Measurement & Application presented by Murray Thompson |
21-22 July | Zoom | qldwater | Charters Towers Regional Conference |
27 July | Zoom | qldwater | Fundamentals Webinar RF Exposure & SafetyWorking on Reservoirs presented by Murray Thompson |
17 August | Zoom | qldwater | Fundamentals Webinar Offline and Online Remote Assistance Technologies for Regional and Remote Water Service Providers presented by David Francis, CEO Virtual Method |
19 August | Zoom | qldwater | Essentials Webinar Drinking Water Quality presented by Terry Fagg & Mark Harvey |
7-9 September | Alexandra Hills Hotel | qldwater |
qldwater Annual Forum 2021 qldwater Members can access recordings and presentations of the Automated Metering and Annual Forum Day |
10 September | Ms Teams | qldwater | Strategic Priorities Group Meeting |
21 September | Zoom | qldwater |
QWRAP Webinar Artificial Intelligence for CCTV Analysis |
28 September | Zoom | qldwater |
Essentials Webinar (Special Edition) COVID Sewage Surveillance |
7 October | Zoom | qldwater |
Fundamentals Webinar Water Supply Reservoir Integrity a Critical Control Point (CCP) in Drinking Water Management Systems presented by Murray Thompson |
19 October | Zoom | qldwater |
Fundamentals Webinar The Basics of Instrumentation Vertification and Validation presented by Gary Fenwick, Urban Utilities |
21 October | Zoom | qldwater |
qCRAC-SWEAP Contaminants Source Control Workshop |
2 November | Zoom | qldwater |
Essentials Webinar Unitywater's Automated Metering Journey presented by Steve McDonald, Unitywater |
16 November | Zoom | qldwater |
Fundamentals Webinar Seasonal Disaster Readiness presented by Trevor Harvey |
3 December | Ms Teams | qldwater |
Strategic Priorities Group Meeting |
Date | Location | Host | Event |
---|---|---|---|
5 March | Virginia | qldwater | Queensland Water Skills Forum |
6 March | Virginia | qldwater | TRG Meeting |
9 April | GoToWebinar | qldwater | Webinar: Responses to COVID-19 |
9 April | GoToWebinar | qldwater | qldwater Essentials Webinar #1 - including COVID-19 update |
16 April | GoToWebinar | qldwater | qldwater Essentials Webinar #2 - Overview of corrosion and odour management in sewer systems, and an aviator's approach to managing water services during a crisis |
23 April | GoToWebinar | qldwater | qldwater Essentials Webinar #4 - COVID Facts and the Water Sector, and Developing Cairns' Organic Waste Roadmap |
29 April | qldwater | TRG Meeting VIDEOCONFERENCE | |
30 April | GoToWebinar | qldwater | qldwater Essentials Webinar #4 - Creating a Universal Point of Entry Drinking Water System for Rural Areas Using IoT, and update on Townsville contaminants research |
7 May | GoToWebinar | qldwater | qldwater Essentials Webinar #5 - Floating Treatment Wetlands: A Nature-based Solution for a Small Rural Community at Kenilworth and WSAA Asbestos Water Pipes Best Practice Guidelines |
14 May | GoToWebinar | qldwater | qldwaterEssentials Webinar #6 - Regulator Update (DNRME), Townsville: A Water Sensitive City in the Making |
13-14 May | Goondiwindi | Goondiwindi Regional Council | qldwater Small / remote communities workshop - POSTPONED, NEW DATE TBA |
21 May | GoToWebinar | qldwater | qldwater Essentials Webinar #7 - Intelligent Water Networks, How to Prepare Future Leaders for the Transition from Tools to Team, WSAA COVID-19 response |
28 May | GoToWebinar |
qldwater |
qldwater Essentials Webinar #8 -Old School Asset Condition Assessment, Department of Environment and Science Update |
4 June | GoToWebinar | qldwater | qldwater Essentials Webinar #9 -Cool Wastewater Treatment Projects at Helidon, ColoSSus - COVID-19 Sewage Monitoring |
17 June | GoToWebinar | qldwater | Water Skills Partnership Fundamentals Webinar #1 - Media Filter Backwashing |
18 June | GoToWebinar | qldwater | qldwater Essentials Webinar #10 - High-tech tools for high risk condition assessment, Smart lining CRC learnings |
23 June | Albion | qldwater | TRG Meeting - VIDEOCONFERENCE |
25 June | GoToWebinar | qldwater | qldwater Essentials Webinar #11 - Managing PFAS in biosolids at the City of Gold Coast and CCTV and Asset Data Management at Gladstone Regional Council |
23 July | GoToWebinar | qldwater | qldwater Essentials Webinar #12 - 90 minute Productivity Commission Special and CCTV and Asset Data Management at Gladstone Regional Council |
20 August | GoToWebinar | qldwater | qldwater Essentials Webinar #13 -The Sunwater Cultural Journey, Protect Sewer and Program Management Software Monday.com |
10 Sept | Eagle Farm / GoToWebinar | Sigura | Sigura Best of the Best Queensland Water Taste Test - it's game on! |
11 Sept | Eagle Farm / MS Teams | qldwater | TRG Meeting |
17 September | GoToWebinar | qldwater | qldwater Essentials Webinar #14 -Logan gasification demonstration plant, options for demonstrating sustainability in a water business and long term recycled water release program on the Gold Coast |
6 Oct | GoToWebinar | qldwater | Water Skills Partnership Fundamentals Webinar #2 - High-Pressure Water Jetting - clearing sewer chokes and blockages by Murray Thompson |
7-8 Oct | Atherton | Tablelands Regional Council | FNQ Regional Mini-Conference |
15 October | GoToWebinar | qldwater | qldwater Essentials Webinar #15 - MegaShut by Urban Utilities, Biosolids to Bioproducts by Unitywater and CRC-p the WSAA Perspective |
21 Oct | GoToWebinar | qldwater | Water Skills Partnership Fundamentals Webinar #3 - The fundamentals of chlorine disinfection by Terry Fagg |
10 Nov | GoToWebinar | qldwater | Water Skills Partnership Fundamentals Webinar #4 |
18-19 Nov | Twin Waters | AWA | AWA QWater/ NQWater Conference |
26 Nov | GoToWebinar | qldwater | Essentials Webinar #16 - Trusted Information Sharing Network (TISN) Mutual Aid Guidelines, TigerNix Asset Failure Predictive Analytics and Lagoon pH licence amendments |
2 Dec | GoToWebinar | qldwater | Water Skills Partnership Fundamentals Webinar #5 |
4 Dec | MS Teams | qldwater | SPG Meeting |
In 2019 qldwater hosted the second Water Skills Partnership Forum and held regional mini conferences in Biloela, Charleville, Townsville and Hervey Bay. Other qldwater events included two Reef Councils Wastewater Stewardship Strategic Assessment Project workshops, an Asset Management Workshop and the Annual Forum in Logan.
Date | Location | Host | Event |
---|---|---|---|
7 March | Albion | qldwater | Queensland Water Skills Partnership Forum |
28 March | Biloela | Banana Shire Council | Regional Mini-Conference |
2 May | Brisbane | qldwater | qldwater Emerging Contaminants Workshop. This event is free for speakers and for up to two representatives per qldwater member, with additional attendees charged at $100 per person. For further information contact rfearon@qldwater.com.au. |
13 May | Brisbane | Paroo Shire Council | qldwater Water Connections Tour Day 1 - Cunnamulla |
14 May |
Brisbane | Bulloo Shire Council | qldwater Water Connections Tour Day 2 - Thargomindah |
15 May |
Brisbane | Quilpie Shire Council | qldwater Water Connections Tour Day 3 - Quilpie |
16 May |
Brisbane | Murweh Shire Council | qldwater Water Connections Tour Day 4 - Charleville |
17 May |
Brisbane | Murweh Shire Council | qldwater Water Connections Tour Day 5 and Regional Mini Conference, Charleville |
4 June | Brisbane | qldwater | Reef Councils Wastewater Stewardship Strategic Assessment (WWSSA) Project |
13 June | Brisbane | qldwater | qldwater Asset Management Workshop |
3 July | Townsville | Townsville City Council | SWIM/swimlocal training and workshop |
4 July | Townsville | Townsville City Council | QWRAP meeting, site tour of Haughton Pipeline and dinner |
5 July | Townsville | Townsville City Council | Regional Mini-Conference |
25 July | Hervey Bay | Fraser Coast Regional Council | QWRAP alliance meeting, tour of a range of sites in Maryborough and Hervey Bay and dinner |
26 July | Hervey Bay | Fraser Coast Regional Council | Regional Mini-Conference |
11 Sept | Logan | Logan City Council | qldwater Annual Forum Day 1 including technical tour showcasing Logan Water Infrastructure Alliance activities |
12 Sept | Logan | Logan City Council | qldwater Annual Forum Day 2 - presentations |
5 Nov | Brisbane | qldwater |
Reef Councils Wastewater Stewardship Strategic Assessment (WWSSA) Project |
Kicking off with the inaugural Water Skills Partnership Forum in February, 2018 events included a Regional Queensland Industry Governance workshop, regional conferences in Cloncurry. Goondiwindi and Bundaberg and the Annual Forum on the Gold Coast.
Date | Location | Host | Event |
---|---|---|---|
24 Feb | Berkeley Springs, CA, USA | Berkeley Springs International Water Tasting | International Water Taste Test (Australia's entrant is Toowoomba Regional Council's Mt Kynoch Scheme water) |
28 Feb | Brisbane | qldwater | Water Skills Partnership Forum - More information and presentations here. |
1 Mar | Brisbane | qldwater | TRG Regional Queensland Industry Governance Workshop |
2 Mar | Brisbane | qldwater | TRG Meeting |
15-16 Mar | Goondiwindi | IPWEAQ | IPWEAQ SWQ Branch Conference |
11 Apr | Brisbane | qldwater | Strategic Advisory Committee Meeting |
18-20 Apr | Cairns | IPWEAQ | IPWEAQ NQ Branch Conference |
8-10 May | Brisbane | AWA | Ozwater 2018 |
14-18 May | Normanton, Gununa, Burketown, Doomadgee, Mount Isa, Cloncurry | qldwater | Water Connections Tour |
18 May | Cloncurry | Cloncurry Shire Council | qldwater Regional Conference and Best of the Best Water Taste Test - More information and presentations here. |
31 May | Brisbane | qldwater | SCADA Workshop - SCADA & Control Systems and Cyber Security. Open to all. - More information and register here. Access presentations here (members and attendees only) |
1 Jun | Brisbane | qldwater | TRG Meeting |
6-7 Jun | Logan | WIOA | WIOA Qld Conference |
6-7 Jun | Logan | WIOA | Water of Origin Taste Test Queensland Live Mains Tapping Competition |
14-16 Jun | Barcaldine | IPWEAQ | IPWEAQ CQ Branch Conference |
TBA Jul | Cairns | AWA | AWA NQ Conference |
18 Jul | Goondiwindi | Goondiwindi Regional Council | qldwater Mini Conference and Best of the Best Water Taste Test More information and register here. |
9 Aug | Bundaberg | Bundaberg Regional Council | qldwater Mini Conference and Best of the Best Water Taste Test More information and presentations here. |
5 Sept | Gold Coast | qldwater | qldwater Annual Forum Day 1 - Technical Tour, visiting Commonwealth Games infrastructure More information and presentations here. |
6 Sept | Gold Coast | qldwater | qldwater Annual Forum Day 2 - Presenting solutions to 6 of the 10 industry issues, including resource recover and industry benchmarking More information and presentations here. |
7 Sept | Brisbane | qldwater | TRG Meeting |
10-12 Oct | Gold Coast | IPWEAQ | IPWEAQ State Conference |
18 Oct | Toowoomba | WIOA | National Taste Test |
29-31 Oct | Brisbane | LGAQ | LGAQ Annual Conference |
7 Nov | Brisbane | qldwater | Strategic Advisory Committee Meeting |
7 Dec | Brisbane | qldwater | TRG Meeting |
Special workshops included an Automated Metering / Digital Utilities Workshop and a Leakage Management Workshop. Regional mini conferences were held in Dalby, Yeppoon and Mackay and the Annual Forum was hosted by Queensland Urban Utilities at the Innovation Centre.
Date | Location | Host | Event |
---|---|---|---|
16 February | Brisbane | qldwater | Automated Metering / Digital Utilities Workshop presentations (attendee and member access only) Event Website |
1 March | Dalby | Western Downs Regional Council | SWQ Conference |
22 March | Yeppoon | Livingstone Shire Council | CQ Conference |
8-12 May | Wide Bay Burnett/ CQ | Bundaberg, North Burnett, Banana, Central Highlands, Woorabinda, Gladstone, Rockhampton, Livingstone | Water Connections Week |
25 May | Brisbane | qldwater - by popular demand |
Leakage Management Workshop presentations (attendee and member access only) Event Website |
7 June | Logan Metro Sports Complex | Queensland Live Mains Tapping Competition at WIOA Conference | Queensland Live Mains Tapping Competition |
19 July | Mackay | Mackay Regional Council | NQ Conference |
6-7 Sept | Brisbane (Brisbane City, Spring Hill, Eagle Farm, Luggage Point STP) |
qldwater Annual Forum Day 1 Tour (hosted by Queensland Urban Utilities), Vendor Showcase and Ixom Best of the Best Queensland Water Taste Test |
2017 qldwater Annual Forum and Tour Draft Program and Registration |
7 Sept | Brisbane (Albion) | qldwater Annual Forum Day 2 Forum Day (hosted by qldwater's Technical Reference Group) |
Presentations - attendees and members access only |
29 Nov | Gladstone Entertainment Convention Centre | followed by Harbour Cruise | Water and Wastewater Interest Day qldwater and Gladstone Regional Council |
Water and Wastewater: Common success and issues experienced within Central Queensland. |
Regional mini conferences were held in Hervey Bay, Townsville and Emerald and the Annual Forum took place at Colleges Crossing and Riverview Hotel.
Wednesday, 13 April 2016
12.30pm | Arrival, registration | Meet at Wide Bay Water, 29 Ellengowan St, Urangan |
1.00pm | Technical tour and site visits by coach (BYO hat, sunscreen, water and walking shoes) |
Lenthalls Dam, Burgowan Water Treatment Plant, Nikenbah Wastewater Treatment Plant, Hebblewhite Reuse Farm |
5.00pm | Return to Wide Bay Water | |
Evening | Dinner and drinks - optional | Dinner sponsored by Wide Bay Water Corporation - Cafe Balaena |
Thursday, 14 April 2016
Time | Speaker | Topic |
---|---|---|
8.30am | Tea and coffee on arrival | |
9.00am | Dave Cameron, CEO, qldwater | Welcome and introduction |
9.25am | Kane Macready, Engineers Plus | Principal Sponsor Address |
9.30am | Peter Care, Wide Bay Water Corporation | Welcome and Overview of Wide Bay Water Corporation projects |
10.00am | Paul Newman, Dial Before You Dig | Why you should Dial Before You Dig |
10.15am | Bilfinger, Lonza, Royce Water Technologies and SPEL Environmental | Silver Sponsors - elevator pitches |
10.30am | Morning Tea | |
11.00am | Nerida Airs, Manager Water and Waste Water, South Burnett Regional Council | Overview of new technologies used at Gordonbrook Water Treatment Plant near Kingaroy |
11.30am | Peter Donaghy, General Manager Treatment & Environmental Management Operations, Queensland Urban Utilities | Sustainable sewage treatment business can deliver more for less |
12.00am | WaSP Wars | |
12.30pm | Lunch | |
1.15pm | Ian McArdle, Mackay Regional Council | Innovations in data management to realise value in water businesses |
1.45pm | WBBROC Water Alliance | Panel Session: SCADA collaboration and regional challenges |
2.15pm | Trevor Dean, Wide Bay Water Corporation | Sewer relining program |
2.45pm | Afternoon Tea | |
3.15pm | Kelly Hopewell, Gold Coast Water, City of Gold Coast | Report on recent Churchill Fellowship trip to USA and South America: International trends of biosolids management: what can we apply back home? |
4.00pm | Denis Heron, Wide Bay Water Corporation | Wide Bay Water's approach to THM Management |
4.30pm | Networking Drinks | |
5.00pm | Conference concludes |
Time | Speaker | Topic |
---|---|---|
9.30am | Arrival | Tea and Coffee provided |
9.45am | Keith Parsons, Director Townsville Water and Waste | Townsville City Council - Welcome to Townsville |
9.50am | Dave Cameron, qldwater | Welcome and introduction |
10.20am | Prof. Paul Simshauser, Director-General, Department of Energy and Water Supply | Principal Sponsor Address - DEWS upcoming work program |
10.35am | Jonathan Ham, Cairns Regional Council | Challenges operators of advance WWTPs face in tropical environments (supported by WIOA) |
11.05am | Break | |
11.30am | Terry O'Keeffe, Dial Before You Dig | Why it is vital to Dial Before You Dig |
11.45am | Chris McCallum, Cassowary Coast Regional Council (WIOA) | Challenges for Operators in NQ/FNQ |
12.15pm | Bilfinger, Lonza, Royce Water Technologies< | Sponsors - Elevator pitches |
12.30pm | WaSP Wars | A water based game of tactical skill and knowledge |
12.50pm | BREAK | Lunch |
1.30pm | Laura Shiels, Townsville City Council | Managing water quality under drought imposed water restrictions |
2.00pm | Damien Sharland & Janice Wilson, Mackay Regional Council | Nutrient analyser feedback control for demonstrated operational savings |
2.30pm | Adam Lovell & Jeff Rigby, Water Services Association of Australia | Elevating performance of urban water utilities in Australia |
3.00pm | Jason Langue, Townsville City Council | Residential behaviour change approaches to achieving water demand reductions |
3.30pm | Break | Afternoon tea |
3.45pm | Esther Bank, Townsville Water and Waste | Water reservoir strategy and its implementation for Townsville |
4.15pm | Ian Clarke, Charters Towers Regional Council | From Cockroach to Cane Toad - W&S surprises in the transition from Central Coast NSW to NQ |
4.45pm | Conference concludes | |
6.00pm | Networking drinks at the Riverview Tavern | |
6.30pm | Optional dinner (additional cost applies) | The Riverview Tavern, 247-251 Riverside Road, Riverside Gardens, Townsville |
Time | Speaker | Topic |
---|---|---|
9.30am | Arrival and registration | |
9.45am | Cr Kerry Hayes, Mayor Central Highlands Regional Council (CHRC) | Welcome |
9.50am | Peter Manning, CHRC | W&S Overview |
10.15am | Dave Cameron, qldwater | Welcome and introduction |
10.45am | Michael Dalton, Livingstone Shire Council | TC Marcia - the Livingstone Shire Council experience |
11.05am | Morning Tea | |
11.20am | Terry O'Keeffe, Dial Before You Dig | Why it is vital to Dial Before You Dig |
11.40am | George Baker / Ed Dahlheimer, Gladstone Regional Council | Dabbling in electricity supply: lessons learnt from installing a HV network for sewage pump stations on Curtis Island |
12.00pm | Hydramet, Bilfinger, Lonza, Royce Water Technologies | Sponsors - Elevator pitches |
12.20pm | WaSP Wars | A water based game of tactical skill and knowledge |
12.40pm | BREAK | Lunch |
1.30pm | Jason Plumb, Fitzroy River Water | Ensuring Rockhampton's water supply security |
2.00pm | Anthony Lipsys, Banana Shire Council | Asset Rehabilitation - Manholes or Money Pits? |
2.30pm | Toni Stiles, DEWS | DEWS Regulator Update |
2.45pm | David Scheltinga, qldwater | Making your SWIM data work for you |
3.00pm | Bus departs for Technical Tour | East Nogoa Water Treatment Plant, Emerald |
4.30pm | Bus returns to venue |
Technical Tour - Colleges Crossing
Riverview Hotel, Brisbane
Time | Session | Speaker |
---|---|---|
8.45 | Arrival | Tea and coffee on arrival. |
9.00 |
Welcome Address | Steve Gray, qldwater Technical Reference Group Chair |
9.05 | Innovation Principles and Scene Setting | Dave Cameron and Rob Fearon, qldwater |
9.20 | Keynote Speaker | Remote Sensing: applications and possibilities for the urban water industry - Dan Tindall, Principal Scientist, Department of Science, Information Technology and Innovation |
9.40 | Contemporary Disruptors and Trends | Infrastructure planning and financing: asset options and evaluation tools - Raveen Perera, Queensland Treasury Corporation |
9.45 | Case Study: Transferring Business, Planned Maintenance - Richard Petterson, Exectuive Leader Operations & Service Delivery, Queensland Urban Utilities |
|
9.55 | Workforce diversity and strategies to access untapped employment markets - Anthony Lipsys, Manager Water Services, Banana Shire Council | |
10.00 | Morning Tea | |
10.30 | DEWS Themed Session Chair: David Sheehan, GM Water Quality Performance & Regulation, Coliban Water |
Address from Paul Simshauser, DG, Department of Energy and Water Supply (DEWS) |
10.45 | Setting the scene: Trends and issues in water management and regulation - David Sheehan, Coliban Water |
|
10.55 | Amalgamations at Toowoomba: Evaluating options for infrastructure efficiency - Kevin Flanagan, GM Water and Waste Services, Toowoomba Regional Council |
|
11.10 | Panel Session | |
11.25 | Complexities of Service Planning in a Resource Community - Peter Manning, Manager Water Utilities, Central Highlands Regional Council |
|
11.40 | Securing Water for Cairns - Steven Porter, Manager Infrastructure, Water and Waste, Cairns Regional Council |
|
11.55 | 'Round the Traps' Quick Updates: Blackwater Update - Peter Manning, Central Highlands Regional Council MiWater Mackay - Linda Roberts, Mackay Regional Council Joint reservoir and mains cleaning, Outback Regional Water Alliance - Neil Stiles |
|
12.10 | Panel session continued | |
