The National Water Training Package is the main training package used for onsite workers and is also relevant to many para-professional qualifications. The Package covers water and wastewater treatment, construction and maintenance, bulkwater supplies, hydrography, metering and other streams within the industry.
In December 2015, a new National Water Training package was endorsed. The following document provides a summary of the changes in the new package. No items found.
Following is a list of RTOs that confirmed that they would offer training in the National Water Training Package in Queensland and details of their offerings. This is intended as a guide only and all information including pricing will need to be checked with individual RTOs. Click on the web link underneath the RTO name for more detail.
Water Training Australia | Simmonds &Bristow | |
---|---|---|
website | website | |
What qualifications from the National Water Package are offered? | ||
Certificate II Water Industry Operations | Yes | Yes |
Certificate III Water Industry Operations | Yes | Yes |
Certificate III Water Industry Treatment | Yes | Yes |
Certificate III Irrigation | Yes | No |
Certificate IV Water Industry Operations | Yes | Yes |
Certificate IV Water Industry Treatment | Yes | Yes |
Diploma Water Industry Operations | No | Yes |
What specialisations from the Package is training provided in? | ||
Water Treatment | Yes | Yes |
Wastewater Treatment | Yes | Yes |
Distribution/ Reticulation | Yes | Yes |
Bulk Water Management/Source | Yes | Yes |
Trade Waste | No | Yes |
Hydrography | No | No |
Irrigation | Yes | Yes |
Training delivery options | ||
How is training delivered? (e.g. online, face to face, blended) | Due to the current impact of Covid-19, Water Training Australia, have introduced a blended training program with on-line training and face-to-face delivery. We prefer to train on-site so we can utilise the actual plant, equipment and organisational policies and procedures. | S&B offer a wide range of delivery methods, including face-to-face, correspondence and a blended option. Face to face courses are offered in both Open Industry and Customised (at Client’s Site) delivery settings. |
Average prices **NB - these are approximates based on minimum number, will vary depending on individual needs, and funding source (if funding is available costs will be significantly less) | ||
Certificate II | $5500 (min of 8 participants) | Pricing is based on the delivery method chosen, whether the Work Readiness Assessment is conducted remotely or face to face at the client’s site. |
Certificate III | $6500 (min of 8 participants) | |
Certificate IV | $7000 (min of 8 participants) | |
Diploma | N/A |
TRILITY offers four Chlorine courses:
Training is delivered in person either at a suitable TRILITY site or client premises. Public courses are available or sessions can be arranged to suit clients’ needs. Custom offerings are available for large groups with pricing based on location and number of employees.
Dates for public course offerings for delivery of NWPTRT007 – Monitor and Operate Liquefied Chlorine Gas Disinfection Processes are available at: https://trility.com.au/training/nwptrt007-chlorine-training/
Find out more or submit a training enquiry at: https://trility.com.au/training/