Date | Venue | Host | Event |
---|---|---|---|
20 February | Brisbane | Supported by the Queensland Department of Health | Steve Hrudey workshop |
16 April | Rockhampton Regional Library | Rockhampton Regional Council | Central Queenlsand Regional Conference |
4 - 7 May | Yarrabah, Cairns, Atherton, Mareeba, Hope Vale, Cooktown, Wujal Wujal, Port Douglas, Cairns | Yarrabah ASC, Tablelands RC, Mareeba SC, Hope Vale ASC, Cook SC, Wujal Wujal ASC, Douglas SC, Cairns RC | Water Connections Week Sponsored by Dial Before You Dig |
8 May | Civic Reception Room, Cairns |
Cairns Regional Council | FNQ Regional Conference and Taste Test |
15 June | Barcaldine | Barcaldine Regional Council | SWIM Training and WQ Taste Test |
17-18 June | Toowoomba | WIOA | WIOA State Conference and Water of Origin Taste Test. Queensland Winners (Richmond) compete against NSW. |
23 June | Tyto Precinct Conference Centre, Ingham | Hinchinbrook Shire Council | Water Quality Awareness and Distribution System Management Workshop and NQ Taste Test |
31 July | St George | LGAQ | LGAQ Bush Council Forum St George, including SWQ Taste Test |
20 Aug | Smart Water Research Centre, Gold Coast | Gold Coast Water and Smart Water Research Centre | SEQ Regional Conference and Taste Test |
4 - 5 Nov | Sunshine Coast | Unitywater | 2015 Innovation Forum and Taste Test Grand Final |
Time | Speaker | Topic |
---|---|---|
9.10am | Registration, morning tea on arrival | |
9.15am | Matthew Donohoe, Ixom | Taste Test Sponsors - Brief overview of name change & new focus of Ixom in the water sector |
9.30am | Rockhampton Regional Council, Councillor Greg Belz | Introduction and welcome |
9.35am | Welcome and introduction by Dave Cameron, CEO, qldwater | qldwaterprogress report and taste test introduction |
10.00am | Jason Plumb, Fitzroy River Water | South Rockhampton STP Upgrade |
10.30am | Mark Harvey, Townsville City Council | Drinking Water Quality Management Plans |
11.00am | Break | |
11.15am | Julian Tickle, Townsville City Council | Chlorates Project, Phase 1 |
11.45am | Craig Hamilton, Mackay Regional Council | Our Journey: One council's experience - lessons from a serious trenching incident |
12.15pm | LUNCH | CQ Regional Final, Ixom Best of the Best Queensland Water Taste Test, Water Tasting |
1.00pm | David Halliwell, Water Research Australia | A pragmatic approach to prepare for HBT implementation |
Afternoon session continues with option of Technical Tour or Workshop | ||
1.30pm | Bus departs for Technical Tour / Concurrently with workshop below | Treatment Plant Tour - returning approx 4pm Option of either tour or workshop to be selected prior to event |
1.30pm | Inflow / Infiltration Workshop | Introduction to session and update on ERA63 negotiations |
1.45pm | Evan Davison, Rockhampton Regional Council with Orion Australia | North Rockhampton Flood Mitigation Project |
2.15pm | Linda Pearson, Mackay Regional Council | I & I - what problem are we trying to solve? |
2.4 pm | Shannon Orr, GHD | Inflow and Infiltration - Monitoring to modelling and how this impacts infrastructure costing |
3.15pm | Addressing the hard questions | Workshop session |
3.50pm | Feedback and future actions | Progressing further on the issue and how? |
4.00pm | Bus returns from Technical Tour | |
4.30pm | Afternoon Tea | Announcing winner of the CQ Ixom Best of the Best Water Taste Test |
5.00pm | Networking drinks | Venue TBA |
Time | Speaker | Topic |
---|---|---|
10.00am | Registration, morning tea on arrival | Lodgement of water taste test samples |
10.10am | Graham O'Byrne, General Manager, Cairns Water and Waste | Welcome and introduction to Cairns |
10.15am | Gerhard Floridia & Glyn Parry, Ixom | Taste Test Sponsor - Brief overview of name change & new focus of Ixom in the water sector |
10.30am | Welcome and introduction by Dave Cameron, CEO, qldwater |
qldwater progress report and taste test introduction |
11.00am | Toni Veronese, Cairns Regional Council | CTM Alliance |
11.30am | Chris Mooney, Department of Environment and Heritage Protection | EHP Update |
12.00pm | Richard Scott, Department of Energy and Water Supply | DEWS Update |
12.30pm | Simon Page, Cairns Regional Council | Servicing to regional councils |
1.00pm | Lunch, FNQ Regional Final Water Tasting Session and Best Palate Competition | Far North Queensland Regional Final - Ixom Best of the Best Queensland Water Taste Test |
1.45pm | Michael Lever, Leveredge | Waterborne Disease Epidemics |
2.15pm | To be advised | to be advised |
2.45pm | Rob Fearon, qldwater | The cost of efficiency for urban water and sewerage services |
3.15pm | Afternoon tea. Taste Test Winner and "Water Guru" Winner announced | |
3.45pm | Simon Page, Cairns Regional Council | Edmonton WWTP - RAS |
4.15pm | Pat Nixon, Cairns Regional Council | WSAG Community Collaboration |
4.45pm | Close | Networking drinks |
Time | Venue | Topic |
---|---|---|
9.00am | Registration | Tea, coffee + morning tea on arrival |
9.20am | Welcome and introduction, Dave Cameron, qldwater | qldwater progress report and taste test introduction |
9.40am | Peter Mosse | Training Seminar |
| ||
12.00pm | Lunch | Including the NQ Ixom Best of the Best Queensland Water Taste Test |
1.00 pm | Peter Mosse | Training Seminar Resumes |
| ||
3.30pm | Afternoon tea | Announcing winner of the NQ Ixom Best of the Best Queensland Water Taste Test |
4.00 pm | CLOSE |
Time | Speaker | Topic |
---|---|---|
9.15am | Registration, morning tea and lodgement of water samples | |
9.30am | Welcome from Gold Coast Water | Dick Went, Manager, Operational Strategy, Gold Coast Water |
9.35am | Gerhard Floridia & Glyn Parry, Ixom | Taste Test sponsors - brief overview of name change and new focus of Ixom in the water sector |
9.45am | Dave Cameron, CEO, qldwater | Welcome and introduction |
10.15am | Rob Fearon, qldwater | Cost Drivers |
10.30am | Dr John Xie and Dr Mio Li, Smart Water Research Centre | PONDS - getting the most out of the water treated by maturation ponds |
11.00am | Bradley Taylor, Redland Water, Redland Water and Waste | Point Lookout Project / PS67 Pump Upgrade |
11.30am | Kelly Hopewell, Gold Coast Water | Showcase of Projects |
12.00pm | Daryl Ross, Water Business Manager, Logan City Council | What's Happening in Logan? |
12.30pm | Lunch | South East Queensland Ixom Best of the Best Queensland Water Taste Test and Best Palate Competition |
"I’ll show you mine if you show me yours"; Presentations and workshop discussion sessions | IT Issues and Solutions for Water and Sewerage | |
1.15pm | Scott Casey, Bundaberg Regional Council | Work management systems, data capture approaches including metering and field tools |
1.55pm | John Betts / Alan Kleinschmidt, Toowoomba Regional Council | Practical limitations of a corporate environment – how to ensure a focus on best outcomes for water and sewerage services with the broader organisation driving choice of systems (asset management, GIS, finance, HR) |
2.20pm | David Brooker, Mackay Regional Council | Customers – customer engagement / systems, customers business drivers and systems positively influencing customer behaviour |
2.45pm | Afternoon tea | Announcing winner of the South East Queensland Ixom Best of the Best Queensland Water Taste Test and SEQ "Water Guru" |
3.15pm | Technical Tour - departing from Griffith University G:Link Station | G:Link - Gold Coast Light Rail tour, including talks and stops |
5.45pm | Conference Close | Return to Smart Water Research Centre or hop off the tram at your accommodation stop |
6.30pm | Optional Dinner including drinks | Kurrawa Surf Life Saving Club, Beachside, Old Burleigh Road, Broadbeach |
Time | Session | Presentation | Speaker |
---|---|---|---|
9.25 | Principal Sponsor's Address | Andy Hornbuckle, SPEL Environmental | |
9.35 | Introduction and Welcome | Innovation at Unitywater | George Theo, Unitywater |
9.45 | Keynote Speaker | Efficiency Benchmarking | Professor Andrew Worthington, Griffith University |
10.15 | Technology Papers | Chair: Jason Devitt | |
10.15 | Cultivation of freshwater Macroalgae in wastewater | Nicholas Paul, James Cook University | |
10.35 | NEREDA sewage treatment technology at Kingaroy | Russell Hood / Nerida Airs, South Burnett Regional Council | |
10.55 | Mobility / paperless field solutions | Simon Page, Cairns Regional Council | |
11.15 | Aeration at reservoirs to assist in THM removal | Trevor Dean, Wide Bay Water Corporation | |
11.35 | JCS liquid vacuum chemical feeder trial | Luisa Magalhaes, Unitywater | |
11.50 | Sewerbatt / SL RAT comparative trial | Craig Ma, QUU | |
12.05 | Panel - Overview of collaborative trials | David Fillmore, Unitywater; Craig Ma, QUU; Nicholas Paul, JCU | |
12.25 | Lunch | Address from Jon Black, DG, Department of Environment & Heritage Protection | |
13.25 | DEWS-Themed Panel Session | Chair: Dick Went | |
13.25 | Panel - Customers and approaches | Davina McCormick, QUU; Judy Bailey, Unitywater; David Brooker, Mackay Regional Council | |
13.55 | Building Capacity in Operations and Support Services |
Chair: Dave Cameron | |
14.00 | Workforce Transformation at Unitywater | Kenan Hibberd, Unitywater | |
14.10 | When operators become health professionals | Kathy Northcott, Veolia | |
14.20 | Roll out of new AM systems, Literacy and Numeracy | Kim Moore, Unitywater | |
14.30 | Achieving service delivery standards in regional South Australia | Steve Rose, SA Water | |
14.40 | Panel session - building capacity in operations and support services | ||
14.50 | Panel session - building capacity in operations and support services | ||
15.10 | Wrap up / summary of discussion | ||
15.20 | EHP-Themed Panel Session | Chair: Rob Fearon | |
15.20 | Balancing requirements for wastewater releases and environmental improvement | Dick Went, Gold Coast Water; Jon Black, DEHP; Cameron Jackson, QUU | |
15.50 | Afternoon Tea | Announcing the winner of the Taste Test | |
16.05 | Regulation and Data | Chair: Keith Parsons | |
16.05 | NPR, benchmarking and efficiency | Peter Gee, WSAA | |
16.35 | Benchmarking opportunities for Queensland | Rob Fearon, qldwater | |
16.55 | Level playing field - private service providers | Matt Dawson, AWA | |
17.15 | Future Directions | Chair: John Betts / qldwater |
|
17.45 | Break | ||
18.30 | Dinner Presentation | Mark Pascoe, International Water Centre | |
19.00 | Dinner | ||
22.00 | Conclude |